
India. T20
Sunrisers Mumbai
181 : 105/4 (14.1)
Learners Academy Titans
1 - 43 | |
2 - 82 | |
3 - 83 | |
4 - 92 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 105 |
9 runs 105/4 | 14 |
5 runs 96/4 | 13 |
8 runs 91/3 | 12 |
3 runs 83/3 | 11 |
13 runs 80/1 | 10 |
11 runs 67/1 | 9 |
5 runs 56/1 | 8 |
7 runs 51/1 | 7 |
4 runs 44/1 | 6 |
10 runs 40/0 | 5 |
8 runs 30/0 | 4 |
9 runs 22/0 | 3 |
11 runs 13/0 | 2 |
2 runs 2/0 | 1 |
Sunrisers Mumbai - Learners Academy Titans - 03.11.2026 Live Streaming
Quick navigation
Main Pages