
India. T20
Asiatic Titans
173/6 (19.5) : 0
VMS Victors
1 - 4 | |
2 - 34 | |
3 - 47 | |
4 - 94 | |
5 - 145 | |
6 - 169 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 173 |
11 runs 167/5 | 19 |
11 runs 156/5 | 18 |
4 runs 145/5 | 17 |
8 runs 141/4 | 16 |
17 runs 133/4 | 15 |
3 runs 116/4 | 14 |
10 runs 113/4 | 13 |
11 runs 103/4 | 12 |
14 runs 92/3 | 11 |
15 runs 78/3 | 10 |
4 runs 63/3 | 9 |
3 runs 59/3 | 8 |
9 runs 56/3 | 7 |
9 runs 47/2 | 6 |
4 runs 38/2 | 5 |
10 runs 34/1 | 4 |
14 runs 24/1 | 3 |
6 runs 10/1 | 2 |
4 runs 4/0 | 1 |
Asiatic Titans - VMS Victors - 04.11.2026 Live Streaming
Quick navigation
Main Pages