
India. T20
Agra Royals (Women)
162 : 107/4 (13.2)
AG Sports (Women)
1 - 26 | |
2 - 59 | |
3 - 82 | |
4 - 107 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 107 |
11 runs 106/3 | 13 |
9 runs 95/3 | 12 |
5 runs 86/3 | 11 |
13 runs 81/2 | 10 |
7 runs 68/2 | 9 |
3 runs 61/2 | 8 |
10 runs 58/1 | 7 |
9 runs 48/1 | 6 |
10 runs 39/1 | 5 |
4 runs 29/1 | 4 |
9 runs 25/0 | 3 |
10 runs 16/0 | 2 |
6 runs 6/0 | 1 |
Agra Royals (Women) - AG Sports (Women) - 03.11.2026 Live Streaming
Quick navigation
Main Pages