
India. T20
Agra Royals (Women)
164 : 148/6 (19.5)
The Blossoms (Women)
1 - 1 | |
2 - 11 | |
3 - 18 | |
4 - 116 | |
5 - 140 | |
6 - 141 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 148 |
11 runs 140/4 | 19 |
6 runs 129/4 | 18 |
7 runs 123/4 | 17 |
4 runs 116/4 | 16 |
11 runs 112/3 | 15 |
9 runs 101/3 | 14 |
5 runs 92/3 | 13 |
14 runs 87/3 | 12 |
9 runs 73/3 | 11 |
6 runs 64/3 | 10 |
6 runs 58/3 | 9 |
6 runs 52/3 | 8 |
10 runs 46/3 | 7 |
8 runs 36/3 | 6 |
3 runs 28/3 | 5 |
7 runs 25/3 | 4 |
7 runs 18/3 | 3 |
4 runs 11/2 | 2 |
7 runs 7/1 | 1 |
Agra Royals (Women) - The Blossoms (Women) - 04.11.2026 Live Streaming
Quick navigation
Main Pages