
India. T20
Shani Shignapur Sports
199 : 157/4 (16.5)
Screaming Eagles
1 - 10 | |
2 - 101 | |
3 - 115 | |
4 - 115 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 157 |
10 runs 150/4 | 16 |
8 runs 140/4 | 15 |
9 runs 132/4 | 14 |
8 runs 123/4 | 13 |
8 runs 115/3 | 12 |
7 runs 107/2 | 11 |
12 runs 100/1 | 10 |
11 runs 88/1 | 9 |
12 runs 77/1 | 8 |
9 runs 65/1 | 7 |
8 runs 56/1 | 6 |
11 runs 48/1 | 5 |
12 runs 37/1 | 4 |
8 runs 25/1 | 3 |
7 runs 17/1 | 2 |
10 runs 10/0 | 1 |
Shani Shignapur Sports - Screaming Eagles - 03.11.2026 Live Streaming
Quick navigation
Main Pages