
India. T20
Gamdevi CC
198 : 190/6 (19.4)
Almora Cricket
1 - 40 | |
2 - 77 | |
3 - 90 | |
4 - 113 | |
5 - 160 | |
6 - 190 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 190 |
9 runs 183/5 | 19 |
7 runs 174/5 | 18 |
8 runs 167/5 | 17 |
9 runs 159/4 | 16 |
16 runs 150/4 | 15 |
10 runs 134/4 | 14 |
12 runs 124/4 | 13 |
12 runs 112/3 | 12 |
10 runs 100/3 | 11 |
5 runs 90/3 | 10 |
7 runs 85/2 | 9 |
6 runs 78/2 | 8 |
17 runs 72/1 | 7 |
5 runs 55/1 | 6 |
11 runs 50/1 | 5 |
8 runs 39/0 | 4 |
12 runs 31/0 | 3 |
12 runs 19/0 | 2 |
7 runs 7/0 | 1 |
Gamdevi CC - Almora Cricket - 04.11.2026 Live Streaming
Quick navigation
Main Pages