
India. T20
Rewari Racers
183 : 70/3 (8.1)
Chitkul Association
1 - 0 | |
2 - 26 | |
3 - 42 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 70 |
10 runs 69/3 | 8 |
7 runs 59/3 | 7 |
9 runs 52/3 | 6 |
6 runs 43/3 | 5 |
10 runs 37/2 | 4 |
9 runs 27/2 | 3 |
7 runs 18/1 | 2 |
11 runs 11/1 | 1 |
Rewari Racers - Chitkul Association - 04.11.2026 Live Streaming
Quick navigation
Main Pages