
India. T10
Crickmasters
125 : 104/3 (8.0)
Indoorheroes
1 - 28 | |
2 - 53 | |
3 - 70 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 104 | 8 | 1 |
14 runs 104/3 | 8 |
14 runs 90/3 | 7 |
10 runs 76/3 | 6 |
13 runs 66/2 | 5 |
10 runs 53/2 | 4 |
15 runs 43/1 | 3 |
15 runs 28/1 | 2 |
13 runs 13/0 | 1 |
Crickmasters - Indoorheroes - 11.11.2026 Live Streaming
Quick navigation
Main Pages