
India. 12 overs
Night Avengers
156 : 154/1 (11.5)
Courageous
1 - 66 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 154 | 14 | 3 |
15 runs 143/1 | 11 |
14 runs 128/1 | 10 |
15 runs 114/1 | 9 |
14 runs 99/1 | 8 |
13 runs 85/1 | 7 |
10 runs 72/1 | 6 |
14 runs 62/0 | 5 |
16 runs 48/0 | 4 |
12 runs 32/0 | 3 |
10 runs 20/0 | 2 |
10 runs 10/0 | 1 |
Night Avengers - Courageous - 11.11.2026 Live Streaming
Quick navigation
Main Pages