
India. 12 overs
Fast Runners
154 : 135/2 (11.3)
Millionaires
1 - 1 | |
2 - 27 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 135 | 12 | 0 |
8 runs 129/2 | 11 |
10 runs 121/2 | 10 |
8 runs 111/2 | 9 |
16 runs 103/2 | 8 |
13 runs 87/2 | 7 |
13 runs 74/2 | 6 |
14 runs 61/2 | 5 |
13 runs 47/2 | 4 |
14 runs 34/2 | 3 |
11 runs 20/1 | 2 |
9 runs 9/1 | 1 |
Fast Runners - Millionaires - 11.11.2026 Live Streaming
Quick navigation
Main Pages