
Sri Lanka. T20
Anaradhapura CC
165 : 98/2 (14.3)
Hambinthota DC
1 - 53 | |
2 - 71 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 98 |
4 runs 93/2 | 14 |
8 runs 89/2 | 13 |
7 runs 81/2 | 12 |
3 runs 74/2 | 11 |
15 runs 71/2 | 10 |
3 runs 56/1 | 9 |
3 runs 53/1 | 8 |
10 runs 50/0 | 7 |
5 runs 40/0 | 6 |
4 runs 35/0 | 5 |
9 runs 31/0 | 4 |
3 runs 22/0 | 3 |
12 runs 19/0 | 2 |
7 runs 7/0 | 1 |
Anaradhapura CC - Hambinthota DC - 10.11.2026 Live Streaming
Quick navigation
Main Pages