
Sri Lanka. T20
Gampiha Sports
157 : 145/5 (18.3)
Badula
1 - 7 | |
2 - 42 | |
3 - 68 | |
4 - 70 | |
5 - 78 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 145 |
6 runs 140/5 | 18 |
5 runs 134/5 | 17 |
6 runs 129/5 | 16 |
10 runs 123/5 | 15 |
8 runs 113/5 | 14 |
11 runs 105/5 | 13 |
5 runs 94/5 | 12 |
7 runs 89/5 | 11 |
6 runs 82/5 | 10 |
8 runs 76/4 | 9 |
7 runs 68/3 | 8 |
12 runs 61/2 | 7 |
7 runs 49/2 | 6 |
7 runs 42/1 | 5 |
14 runs 35/1 | 4 |
4 runs 21/1 | 3 |
10 runs 17/1 | 2 |
7 runs 7/0 | 1 |
Gampiha Sports - Badula - 11.11.2026 Live Streaming
Quick navigation
Main Pages