
India. T20
Redwood Titans
143/2 (13.0) : 0
Jhaaji Sports
1 - 39 | |
2 - 65 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 143 |
10 runs 143/2 | 13 |
15 runs 133/2 | 12 |
14 runs 118/2 | 11 |
16 runs 104/2 | 10 |
7 runs 88/2 | 9 |
16 runs 81/2 | 8 |
5 runs 65/2 | 7 |
11 runs 60/1 | 6 |
10 runs 49/1 | 5 |
11 runs 39/0 | 4 |
11 runs 28/0 | 3 |
3 runs 17/0 | 2 |
14 runs 14/0 | 1 |
Redwood Titans - Jhaaji Sports - 10.11.2026 Live Streaming
Quick navigation
Main Pages