
Pakistan. T20
Hiba Bantva
139 : 58/2 (9.3)
Dhoraji Stars
1 - 29 | |
2 - 29 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 58 |
5 runs 53/2 | 9 |
10 runs 48/2 | 8 |
4 runs 38/2 | 7 |
4 runs 34/2 | 6 |
1 runs 30/2 | 5 |
9 runs 29/0 | 4 |
4 runs 20/0 | 3 |
7 runs 16/0 | 2 |
9 runs 9/0 | 1 |
Hiba Bantva - Dhoraji Stars - 04.11.2026 Live Streaming
Quick navigation
Main Pages