
India. T20
Eleven Stars Ramanathapuram
108 : 43/4 (7.3)
Satyash Strikers
1 - 37 | |
2 - 43 | |
3 - 43 | |
4 - 43 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 43 |
4 runs 43/2 | 7 |
2 runs 39/1 | 6 |
9 runs 37/0 | 5 |
6 runs 28/0 | 4 |
8 runs 22/0 | 3 |
6 runs 14/0 | 2 |
2 runs 8/0 | 1 |
Eleven Stars Ramanathapuram - Satyash Strikers - 03.11.2026 Live Streaming
Quick navigation
Main Pages