
India. T20
Tripit Mavericks
94/9 (18.2) : 0
Golden Eagles Puranpur
1 - 8 | |
2 - 12 | |
3 - 26 | |
4 - 62 | |
5 - 75 | |
6 - 76 | |
7 - 84 | |
8 - 88 | |
9 - 88 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 94 |
2 runs 93/9 | 18 |
3 runs 91/9 | 17 |
0 runs 88/8 | 16 |
3 runs 88/8 | 15 |
9 runs 85/7 | 14 |
2 runs 76/6 | 13 |
16 runs 74/4 | 12 |
9 runs 58/3 | 11 |
6 runs 49/3 | 10 |
2 runs 43/3 | 9 |
1 runs 41/3 | 8 |
7 runs 40/3 | 7 |
7 runs 33/3 | 6 |
0 runs 26/3 | 5 |
4 runs 26/2 | 4 |
10 runs 22/2 | 3 |
8 runs 12/2 | 2 |
4 runs 4/0 | 1 |
Tripit Mavericks - Golden Eagles Puranpur - 10.11.2026 Live Streaming
Quick navigation
Main Pages